<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog &#187; Brokers</title>
	<atom:link href="http://SingaporeForexBlog.com/category/brokers/feed" rel="self" type="application/rss+xml" />
	<link>http://SingaporeForexBlog.com</link>
	<description>FX Trading for the Common Man</description>
	<lastBuildDate>Thu, 29 Jul 2010 05:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Broker Leverage Revisions, New NFA BrainJuice</title>
		<link>http://SingaporeForexBlog.com/rambles/nfa_broker_leverage</link>
		<comments>http://SingaporeForexBlog.com/rambles/nfa_broker_leverage#comments</comments>
		<pubDate>Fri, 25 Sep 2009 18:00:22 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Rambles]]></category>
		<category><![CDATA[brainjuice]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[leverage requirements]]></category>
		<category><![CDATA[new regulation]]></category>
		<category><![CDATA[NFA]]></category>
		<category><![CDATA[Obama administration]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=306</guid>
		<description><![CDATA[NFA is at it once again, and this is putting me off. Under the new Obama Administration, CFTC and the NFA is having lots of brain juice lately.
Well, in my opinion, the NFA is a bunch of regulatory bureaucratic crap that creates more confusion and regulations based impedance to an otherwise already messy and complicated [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/rambles/nfa_broker_leverage/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NFP Trade Setup &#8211; 5th June 09</title>
		<link>http://SingaporeForexBlog.com/forex/nfp-trade-setup-5th-june-09</link>
		<comments>http://SingaporeForexBlog.com/forex/nfp-trade-setup-5th-june-09#comments</comments>
		<pubDate>Fri, 05 Jun 2009 10:21:31 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[NFP Trade Setup - 5th June 09]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=252</guid>
		<description><![CDATA[Trading the NFP has been both tough and unpredictable in the last few months. The market does seem to have a constant pre-news perspective about the release and we have been having a mixed bag of results of late. Often, when the market has been hit with a large unemployment number, this will mean weakness [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/nfp-trade-setup-5th-june-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBFX first to impose CFTC&#8217;s Hedging regulation</title>
		<link>http://SingaporeForexBlog.com/forex/ibfx-first-to-impose-cftcs-hedging-regulation</link>
		<comments>http://SingaporeForexBlog.com/forex/ibfx-first-to-impose-cftcs-hedging-regulation#comments</comments>
		<pubDate>Thu, 16 Apr 2009 08:24:46 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CFTC passes NFAs ban on hedging]]></category>
		<category><![CDATA[Hedging]]></category>
		<category><![CDATA[ibfx]]></category>
		<category><![CDATA[NFA]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=231</guid>
		<description><![CDATA[Less than 3 days since CFTC imposed its new regulation on disallowing hedging of positionsIBFX has been first(or one of the first i know) who have imposed this regulation onto their trading platforms. Though not with immediate effect, they have put word out of such upcoming changes and are advising of the steps/changes to take [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/ibfx-first-to-impose-cftcs-hedging-regulation/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>CFTC passes NFA&#8217;s ban on hedging</title>
		<link>http://SingaporeForexBlog.com/forex/cftc-passes-nfas-ban-on-hedging</link>
		<comments>http://SingaporeForexBlog.com/forex/cftc-passes-nfas-ban-on-hedging#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:32:13 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CFTC passes NFAs ban on hedging]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=229</guid>
		<description><![CDATA[I am not sure how many of you will be actually affected by this but i know of many professional traders and trading systems that make use of hedging primarily as their engine behind their trading systems. All is not dead with hedging though. You would need a non-NFA regulated(probably non-US based) broker to keep [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/cftc-passes-nfas-ban-on-hedging/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>ACM In Fraud Probe</title>
		<link>http://SingaporeForexBlog.com/forex/acm-in-fraud-probe</link>
		<comments>http://SingaporeForexBlog.com/forex/acm-in-fraud-probe#comments</comments>
		<pubDate>Wed, 08 Apr 2009 06:04:40 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[ACM In Fraud Probe]]></category>
		<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=225</guid>
		<description><![CDATA[Police raid Geneva forex firm in fraud probe
by Malcolm Curtis
Geneva &#8211; 03 April 2009 &#124; 18:05
EXCLUSIVE: A squad of 28 police officers raid the downtown Geneva offices of currency trading company ACM and seize documents, a computer and other evidence in a suspected financial fraud case. Swisster discovers the unprecedented affair, being directed by an [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/acm-in-fraud-probe/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FXCM takes over all US based ODL Broker Funds</title>
		<link>http://SingaporeForexBlog.com/forex/fxcm-takes-over-all-us-based-odl-broker-funds</link>
		<comments>http://SingaporeForexBlog.com/forex/fxcm-takes-over-all-us-based-odl-broker-funds#comments</comments>
		<pubDate>Thu, 15 Jan 2009 09:55:14 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Rambles]]></category>
		<category><![CDATA[bucketshop broker]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[going bust]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[reputable broker]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=89</guid>
		<description><![CDATA[Well, breaking news. You hear it first. Just as we were talking about ODL might be closing shop as it cannot meet the new capital requirements by NFA, it is now official that all of their US based brokerage accounts will be taken over by FXCM. All open positions will also be liquidated by a [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/fxcm-takes-over-all-us-based-odl-broker-funds/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is your ODL broker going bust?</title>
		<link>http://SingaporeForexBlog.com/forex/is-your-odl-broker-going-bust</link>
		<comments>http://SingaporeForexBlog.com/forex/is-your-odl-broker-going-bust#comments</comments>
		<pubDate>Thu, 15 Jan 2009 06:05:34 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Rambles]]></category>
		<category><![CDATA[Back Bay FX]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[ODL]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=86</guid>
		<description><![CDATA[Hi Folks,
At these times of uncertainty, it is good to be safe than to be sorry. Many of the brokers are losing money and with the new NFA regulation increasing net capital requirements from $10m to $20m, many of them are closing shop.
If you have monies with them, it is best to pull out until [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/is-your-odl-broker-going-bust/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Data for Futures Commission Merchants</title>
		<link>http://SingaporeForexBlog.com/forex/financial-data-for-futures-commission-merchants</link>
		<comments>http://SingaporeForexBlog.com/forex/financial-data-for-futures-commission-merchants#comments</comments>
		<pubDate>Wed, 14 Jan 2009 06:58:12 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Broker]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[FCMs]]></category>
		<category><![CDATA[Financial Standing]]></category>
		<category><![CDATA[FXCM]]></category>
		<category><![CDATA[Oanda]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=80</guid>
		<description><![CDATA[Financial Data for Futures Commission Merchants


The financial standing of most Futures Commission Merchants, or atleast those regulated by NFA, has been released. This is for the month of November standing and has been released by CFTC. You can view the full report here
You should be most interested in the column which shows Excess Net Capital, [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/financial-data-for-futures-commission-merchants/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spread Increased on GBP/JPY</title>
		<link>http://SingaporeForexBlog.com/rambles/spread-increased-on-gbpjpy</link>
		<comments>http://SingaporeForexBlog.com/rambles/spread-increased-on-gbpjpy#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:53:32 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Rambles]]></category>
		<category><![CDATA[Alpari UK]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[ibfx]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=30</guid>
		<description><![CDATA[I just noticed that though all pairs&#8217; spread remain somewhat consistent, spread on GBP/JPY has gone up on all brokers that i can refer offhand.
I took a quick glance at;
E/U
G/U
U/Y
E/Y
G/Y
U/C

and noticed that only G/Y has been given the coveted award of increased spreads.
Alpari UK &#8211; From 8 to 10 pips
FXDD &#8211; From 8 to 9 [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/rambles/spread-increased-on-gbpjpy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interbank FX-Crazy Christmas Spreads</title>
		<link>http://SingaporeForexBlog.com/rambles/interbank-fx-crazy-christmas-spreads</link>
		<comments>http://SingaporeForexBlog.com/rambles/interbank-fx-crazy-christmas-spreads#comments</comments>
		<pubDate>Fri, 26 Dec 2008 07:40:44 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Brokers]]></category>
		<category><![CDATA[Rambles]]></category>
		<category><![CDATA[crazy spreads]]></category>
		<category><![CDATA[fxdd]]></category>
		<category><![CDATA[ibfx]]></category>
		<category><![CDATA[spreads]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=18</guid>
		<description><![CDATA[Well Folks, Interbank FX, or better known as IBFX, has done it again. Earlier this year, when the market was going absolutely crazy and downwards i should add, with Vix indicator hitting high up in the 90s region, they slapped double digit figures on swap rates and both on the negative side as well. As [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/rambles/interbank-fx-crazy-christmas-spreads/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
