<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog &#187; Fundamental Analysis</title>
	<atom:link href="http://SingaporeForexBlog.com/category/fundamental-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://SingaporeForexBlog.com</link>
	<description>FX Trading for the Common Man</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RBA Rate Decision &#8211; 6th Apr &#8216;10</title>
		<link>http://SingaporeForexBlog.com/forex/rba-rate-decision-6th-apr-10</link>
		<comments>http://SingaporeForexBlog.com/forex/rba-rate-decision-6th-apr-10#comments</comments>
		<pubDate>Tue, 06 Apr 2010 03:51:55 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[25 bps]]></category>
		<category><![CDATA[4.25%]]></category>
		<category><![CDATA[6th april 2010]]></category>
		<category><![CDATA[au]]></category>
		<category><![CDATA[aud/jpy]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rate hike]]></category>
		<category><![CDATA[rba]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=496</guid>
		<description><![CDATA[In about approximately 45 minutes, we have the much anticipated Cash Rate decision from Australia being released.
I couldn&#8217;t make out much pre-news sentiments on this trade even until this 11th hour, which means that we probably won&#8217;t have a clear cut unanimous direction with this trade setup, pre or actual trade setup.
On the background to [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/rba-rate-decision-6th-apr-10/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>UK Retail Sales &#8211; 5:30 PM SGT &#8211; 25th Mar 2010</title>
		<link>http://SingaporeForexBlog.com/forex/uk-retail-sales-530-pm-sgt-25th-mar-2010</link>
		<comments>http://SingaporeForexBlog.com/forex/uk-retail-sales-530-pm-sgt-25th-mar-2010#comments</comments>
		<pubDate>Thu, 25 Mar 2010 06:40:29 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[fundam]]></category>
		<category><![CDATA[fundamental trade setup]]></category>
		<category><![CDATA[Retail Sales 25 March 2010]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[seenijg]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singaporeforexblog.com]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=467</guid>
		<description><![CDATA[Dear Folks,
There are 2 news events today worth watching but i have more to contribute to the UK Retail Sales news event at 5:30 pm SGT than the 8:30 Pm US Unemployment Claims event.
UK and Eur as you already know are in a bit of hot soup lately. Last week alone, they have dropped close [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/uk-retail-sales-530-pm-sgt-25th-mar-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook &#8211; Mar 22nd-26th</title>
		<link>http://SingaporeForexBlog.com/forex/weekly-outlook-mar-22nd-26th</link>
		<comments>http://SingaporeForexBlog.com/forex/weekly-outlook-mar-22nd-26th#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:08:06 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fx trading]]></category>
		<category><![CDATA[market outlook Mar 22nd-26th]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[seenijg]]></category>
		<category><![CDATA[singapore forex blog]]></category>
		<category><![CDATA[singaporeforexblog.com]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=460</guid>
		<description><![CDATA[Hi Again people, another week in March has passed and we have seen some volatile action last week. Either the ranges have become really small and/or the whipsaws have become really wide with the actual price movements being rather narrow.
I did mention that this will be exactly what will happen with the market behaviour at [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/weekly-outlook-mar-22nd-26th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Trade Today Just Like Any Other Day? Think Again</title>
		<link>http://SingaporeForexBlog.com/forex/options-expiry-and-forex-trading</link>
		<comments>http://SingaporeForexBlog.com/forex/options-expiry-and-forex-trading#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:33:04 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Rambles]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[options calendar]]></category>
		<category><![CDATA[options expiry]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[seenijg]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=456</guid>
		<description><![CDATA[I speak to many traders every single day and i have been exposed to many many people. I have been blessed with the opportunity to help many aspiring traders and also exposed to many veteran traders who help me in my trading as well. However, the beauty of trading is that it is very personal [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/options-expiry-and-forex-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook &#8211; March 8th-12th</title>
		<link>http://SingaporeForexBlog.com/forex/weekly-outlook-march-8th-12th</link>
		<comments>http://SingaporeForexBlog.com/forex/weekly-outlook-march-8th-12th#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:46:55 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[forex weekly outlook]]></category>
		<category><![CDATA[March 8th-12th]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Risk Aversion Vs Risk Appetite]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[seenijg]]></category>
		<category><![CDATA[singapore forex blog]]></category>
		<category><![CDATA[twitter.com/seenijg]]></category>
		<category><![CDATA[Weekly Outlook]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=450</guid>
		<description><![CDATA[Great Monday again people!
As we get ready for a new week of trading, we are already seeing heavy weakness of Yen across the board. Within just a few hours of the market open today, we have seen Yen weakness causing USD, GBP and EUR to all strengthen against the japanese yen. Though it has retraced [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/weekly-outlook-march-8th-12th/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simple Trick Trade Setup Part II</title>
		<link>http://SingaporeForexBlog.com/fundamental-analysis/simple-trick-trade-setup-part-ii</link>
		<comments>http://SingaporeForexBlog.com/fundamental-analysis/simple-trick-trade-setup-part-ii#comments</comments>
		<pubDate>Sat, 06 Mar 2010 04:00:29 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Trade Results]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[seenijg]]></category>
		<category><![CDATA[simple trade setup]]></category>
		<category><![CDATA[singaporeforexblog]]></category>
		<category><![CDATA[trade secrets]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=447</guid>
		<description><![CDATA[A picture tells a thousand words.
Though i believe that last night&#8217;s reversal could be quite strongly influenced by the NFP report, the rules and behaviour pattern were still congruent with what we were looking out for.
If you would like to know why these reversals happen and how you can trade these patterns should they happen [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/fundamental-analysis/simple-trick-trade-setup-part-ii/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading NFP NonFarm Payroll Report – March 5th</title>
		<link>http://SingaporeForexBlog.com/forex/trading-nfp-nonfarm-payroll-report-march-5th</link>
		<comments>http://SingaporeForexBlog.com/forex/trading-nfp-nonfarm-payroll-report-march-5th#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:30:59 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[march 5th]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[nonfarm payroll report]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[seenijg]]></category>
		<category><![CDATA[singapore forex blog]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=443</guid>
		<description><![CDATA[I had some constant revisions to the forecast number by the market many times over this month. This is rather unusual and it shows the sensitivity that the market has to this report. Normally, the forecast will be revised at the birth of the month and that will be it.
However, this time around, we did [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/trading-nfp-nonfarm-payroll-report-march-5th/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook &#8211; 22nd-26th Feb</title>
		<link>http://SingaporeForexBlog.com/forex/weekly-outlook-22nd-26th-feb</link>
		<comments>http://SingaporeForexBlog.com/forex/weekly-outlook-22nd-26th-feb#comments</comments>
		<pubDate>Tue, 23 Feb 2010 06:49:44 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[fundamental news]]></category>
		<category><![CDATA[intermarket analysis]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[seenijg]]></category>
		<category><![CDATA[technical news]]></category>
		<category><![CDATA[usd index]]></category>
		<category><![CDATA[USDx weakness]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=438</guid>
		<description><![CDATA[Great Tuesday again people! Lovely to be back writing to you again.
I love to start off with a broader perspective of trading and then back to our weekly outlook which we normally cover. I did a short post last weekend about a simple trick that you can use to generate extra pips for you every [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/weekly-outlook-22nd-26th-feb/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simple Trick Trade setup</title>
		<link>http://SingaporeForexBlog.com/forex/simple-trick-trade-setup</link>
		<comments>http://SingaporeForexBlog.com/forex/simple-trick-trade-setup#comments</comments>
		<pubDate>Sat, 20 Feb 2010 06:19:21 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[fundamental trade setup]]></category>
		<category><![CDATA[quick setup]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[seenijg]]></category>
		<category><![CDATA[singapore forex]]></category>
		<category><![CDATA[singaporeforexblog]]></category>
		<category><![CDATA[trade trick]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=431</guid>
		<description><![CDATA[In this post, i would like to cover very quickly about a simple trick that can be used to make a handful of extra pips with little or no stress.
This is what i believe happens in the market and you might not agree with what i have here, but it works for me time and [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/simple-trick-trade-setup/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook &#8211; Feb 15th-19th</title>
		<link>http://SingaporeForexBlog.com/forex/weekly-outlook-feb-15th-19th</link>
		<comments>http://SingaporeForexBlog.com/forex/weekly-outlook-feb-15th-19th#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:44:24 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rambles]]></category>
		<category><![CDATA[Trade Results]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[comdollars]]></category>
		<category><![CDATA[currency market]]></category>
		<category><![CDATA[feb 15th-17th]]></category>
		<category><![CDATA[FOMC meeting minutes feb 17th]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[intermarket analysis]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[seenijg]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=424</guid>
		<description><![CDATA[Great Wednesday Folks! Best Wishes &#38; Sorry too! Best Wishes to all chinese readers who are celebrating their Chinese New Year which was just born 4 days ago. I wish that you have a great year in trading and everything else and that you will make plenty of pips this year!
On the sorry side, i [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/weekly-outlook-feb-15th-19th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
