<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog &#187; Technical Analysis</title>
	<atom:link href="http://SingaporeForexBlog.com/category/technical-analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://SingaporeForexBlog.com</link>
	<description>FX Trading for the Common Man</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Trade Video &#8211; 23rd March 2010</title>
		<link>http://SingaporeForexBlog.com/forex/live-trade-video-23rd-march-2010</link>
		<comments>http://SingaporeForexBlog.com/forex/live-trade-video-23rd-march-2010#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:02:43 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Results]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[seenijg]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[twitter.com/seenijg]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=464</guid>
		<description><![CDATA[I did a video as i traded the market live and gave my opinion and perspectives about all that i see on the charts.
If you like candlestick patterns, identifying a good trade setup and managing your positions, you definitely want to watch these videos.
Part 1
Part 2
Part 3
Drop me comments on what you think;




Bookmark It



















Hide Sites



$$('div.d464').each( [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/live-trade-video-23rd-march-2010/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook &#8211; Mar 22nd-26th</title>
		<link>http://SingaporeForexBlog.com/forex/weekly-outlook-mar-22nd-26th</link>
		<comments>http://SingaporeForexBlog.com/forex/weekly-outlook-mar-22nd-26th#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:08:06 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fx trading]]></category>
		<category><![CDATA[market outlook Mar 22nd-26th]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[seenijg]]></category>
		<category><![CDATA[singapore forex blog]]></category>
		<category><![CDATA[singaporeforexblog.com]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=460</guid>
		<description><![CDATA[Hi Again people, another week in March has passed and we have seen some volatile action last week. Either the ranges have become really small and/or the whipsaws have become really wide with the actual price movements being rather narrow.
I did mention that this will be exactly what will happen with the market behaviour at [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/weekly-outlook-mar-22nd-26th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Outlook &#8211; Feb 8th-12th</title>
		<link>http://SingaporeForexBlog.com/forex/weekly-outlook-feb-8th-12th</link>
		<comments>http://SingaporeForexBlog.com/forex/weekly-outlook-feb-8th-12th#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:05:53 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[feb 8th-12th]]></category>
		<category><![CDATA[forex weekly outlook]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[seenijg]]></category>
		<category><![CDATA[twitter.com/seenijg]]></category>
		<category><![CDATA[usd index]]></category>
		<category><![CDATA[USD strength]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=371</guid>
		<description><![CDATA[Great Monday again Folks. We had a fabulous week last week and it was almost a textbook news trading week. It has been sometime since we have had such a week where every event followed through quite according to place. However, it sure pays to be there at the right time when it happens. This [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/weekly-outlook-feb-8th-12th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Triangle breakouts &#8211; Aud/Usd</title>
		<link>http://SingaporeForexBlog.com/forex/classic-triangle-breakouts-audusd</link>
		<comments>http://SingaporeForexBlog.com/forex/classic-triangle-breakouts-audusd#comments</comments>
		<pubDate>Tue, 26 Jan 2010 08:40:27 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[aud/usd]]></category>
		<category><![CDATA[classic triangle pattern]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[symmetrical triangle]]></category>
		<category><![CDATA[triangle pattern]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=349</guid>
		<description><![CDATA[In our tweet yesterday, we commented on how a classic symmetric triangle caused momentum to build up and provide a focal point for a breakout.
Though the downside was limited afterwhich, the retracement and upwards movement never did get clear off the 23.6 fib line. Today, at around the the same price level, we see a [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/classic-triangle-breakouts-audusd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Review &#8211; Jan 4th &#8211; Jan 8th</title>
		<link>http://SingaporeForexBlog.com/forex/market-review-jan-4th-jan-8th</link>
		<comments>http://SingaporeForexBlog.com/forex/market-review-jan-4th-jan-8th#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:03:42 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Results]]></category>
		<category><![CDATA[gold rise]]></category>
		<category><![CDATA[NFP]]></category>
		<category><![CDATA[non farm payroll]]></category>
		<category><![CDATA[non farm payroll jan 8th]]></category>
		<category><![CDATA[seeni]]></category>
		<category><![CDATA[usd index]]></category>

		<guid isPermaLink="false">http://SingaporeForexBlog.com/?p=334</guid>
		<description><![CDATA[The first actual &#8220;tradeable&#8221; week of 2010 has just passed us and we have seen a mixed bag of opinions and projections. Though this has primarily been with the whipsawed sentiments with regards to the USD, i feel that this is the first month of data/results which is inline with my common projection/expectations for the [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/market-review-jan-4th-jan-8th/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Outlook &#8211; 25th May &#8216;09</title>
		<link>http://SingaporeForexBlog.com/forex/market-outlook-25th-may-09</link>
		<comments>http://SingaporeForexBlog.com/forex/market-outlook-25th-may-09#comments</comments>
		<pubDate>Mon, 25 May 2009 05:30:09 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[Market Outlook - 25th May 09]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=247</guid>
		<description><![CDATA[After some very strong risk appetite for the entire period of last week, we are seeing some signs of slowing down during the first few hours of this Monday morning. However, we should not be fooled by the signs as yet, for we are looking at only the first few hours of a new week. [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/market-outlook-25th-may-09/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gbp/Usd-Signs of breaking down?</title>
		<link>http://SingaporeForexBlog.com/forex/gbpusd-signs-of-breaking-down</link>
		<comments>http://SingaporeForexBlog.com/forex/gbpusd-signs-of-breaking-down#comments</comments>
		<pubDate>Wed, 06 May 2009 17:46:03 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[trade]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=244</guid>
		<description><![CDATA[After a very strong rally of almost 600 pips in about less than 7 days, the Gbp/Usd has been having a very bullish period, buoyed by relative weakness of the USD as well. Gbp/Jpy has gone almost 1,300 pips, with less than 150 pips retracement, that was another spectacular move if you had caught it. [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/gbpusd-signs-of-breaking-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Outlook-Jan 29th &#8216;09</title>
		<link>http://SingaporeForexBlog.com/forex/market-outlook-jan-29th-09</link>
		<comments>http://SingaporeForexBlog.com/forex/market-outlook-jan-29th-09#comments</comments>
		<pubDate>Thu, 29 Jan 2009 07:43:41 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[Jan 29th 09]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=126</guid>
		<description><![CDATA[I have met my monthly quota or target for this month and i was thinking of not trading. However, the commitment to this blog spurs me on and i have so many wonderful people from all over the world commenting me on facebook, on this blog and everywhere else which really keeps me going. Thank [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/market-outlook-jan-29th-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Results &#8211; 19th, 20th Jan &#8216;09</title>
		<link>http://SingaporeForexBlog.com/forex/trade-results-19th-20th-jan-09</link>
		<comments>http://SingaporeForexBlog.com/forex/trade-results-19th-20th-jan-09#comments</comments>
		<pubDate>Tue, 20 Jan 2009 18:39:01 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trade Results]]></category>
		<category><![CDATA[19th Jan 09]]></category>
		<category><![CDATA[20th Jan 09]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=104</guid>
		<description><![CDATA[Hi Again traders, what tremendous amounts of Risk aversion we are seeing with the market. Heavy selling of EU and GBP has put both currencies under extreme pressure. After the big gap up over weekend when the market opened this monday, i assumed the market is back in aggresive mode and should see risk appetite [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/trade-results-19th-20th-jan-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week In Review-12th-16th Jan &#8216;09; Risk Aversion Vs Risk Appetite</title>
		<link>http://SingaporeForexBlog.com/forex/the-week-in-review-12th-16th-jan-09-risk-aversion-vs-risk-appetite</link>
		<comments>http://SingaporeForexBlog.com/forex/the-week-in-review-12th-16th-jan-09-risk-aversion-vs-risk-appetite#comments</comments>
		<pubDate>Sat, 17 Jan 2009 14:45:57 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[bull bear market conditions]]></category>
		<category><![CDATA[market strength]]></category>
		<category><![CDATA[Risk Appetite]]></category>
		<category><![CDATA[Risk Aversion]]></category>
		<category><![CDATA[Risk Aversion Vs Risk Appetite]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=94</guid>
		<description><![CDATA[Risk Aversion Vs Risk Appetite
This week has been a classic example of the Bulls and Bears in equal force on most majors. I always imagine 2 groups of people; the bull market and the bear market makers who are tugging opposite ends of the rope in a tug of war match. The actual central point [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/forex/the-week-in-review-12th-16th-jan-09-risk-aversion-vs-risk-appetite/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
