<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Forex Blog &#187; Uncategorized</title>
	<atom:link href="http://SingaporeForexBlog.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://SingaporeForexBlog.com</link>
	<description>FX Trading for the Common Man</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold Results Update &#8211; 10th Sep 09</title>
		<link>http://SingaporeForexBlog.com/uncategorized/gold-results-update-10th-sep-09</link>
		<comments>http://SingaporeForexBlog.com/uncategorized/gold-results-update-10th-sep-09#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:44:20 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold call 8th Sep 2009]]></category>
		<category><![CDATA[gold results]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=293</guid>
		<description><![CDATA[The trade result image tells the story. About 500 pips made over 2 days.


Bookmark It



















Hide Sites



$$('div.d293').each( function(e) { e.visualEffect('slide_up',{duration:0.5}) }); ]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/uncategorized/gold-results-update-10th-sep-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Long term trade setup-14th Jul</title>
		<link>http://SingaporeForexBlog.com/uncategorized/usdjpy-long-term-trade-setup-14th-jul</link>
		<comments>http://SingaporeForexBlog.com/uncategorized/usdjpy-long-term-trade-setup-14th-jul#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:05:52 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Taro Aso]]></category>
		<category><![CDATA[usd/jpy long term trade]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=279</guid>
		<description><![CDATA[I was supposed to post this post yesterday. However, i got all caught up in my own stuff and fell asleep on my computer while writing the post below, damn! Otherwise, many more of you could have benefitted from this move. Sadly, this had to wait till now and it might have lost its steam.
Anyway, [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/uncategorized/usdjpy-long-term-trade-setup-14th-jul/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeni, why are you not blogging?</title>
		<link>http://SingaporeForexBlog.com/uncategorized/seeni-why-are-you-not-blogging</link>
		<comments>http://SingaporeForexBlog.com/uncategorized/seeni-why-are-you-not-blogging#comments</comments>
		<pubDate>Tue, 14 Jul 2009 19:07:23 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rambles]]></category>
		<category><![CDATA[Trade Results]]></category>
		<category><![CDATA[Trade Setup]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[ranging data]]></category>
		<category><![CDATA[sideways]]></category>
		<category><![CDATA[trend channels]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=273</guid>
		<description><![CDATA[I know, i am sorry, and i sincerely apologize.This is the same answer i can say to many of my readers who have been asking me the same question above for quite a few weeks now. Most are thinking i am either dead bored and not blogging anymore or just not actively trading that much [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/uncategorized/seeni-why-are-you-not-blogging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Jpy Long Trend Trade &#8211; 1st May 09</title>
		<link>http://SingaporeForexBlog.com/uncategorized/usdjpy-long-trend-trade-1st-may-09</link>
		<comments>http://SingaporeForexBlog.com/uncategorized/usdjpy-long-trend-trade-1st-may-09#comments</comments>
		<pubDate>Fri, 01 May 2009 14:46:37 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Trade Results]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[long term]]></category>
		<category><![CDATA[usd/jpy]]></category>
		<category><![CDATA[Usd/Jpy Long Trend Trade - 1st May 09]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=240</guid>
		<description><![CDATA[First of all, Happy Labour Day to all of you. It is a holiday here in Singapore(and some parts of asia, i think!) and thank god for having a day off like this. After all, it is not often that we have a day off here in Singapore, which everyone comes together for a common [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/uncategorized/usdjpy-long-trend-trade-1st-may-09/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sell Nzd/Usd &#8211; Pre-News Trade RBNZ &#8211; 11th Mar 09</title>
		<link>http://SingaporeForexBlog.com/uncategorized/sell-nzdusd-pre-news-trade-rbnz-11th-mar-09</link>
		<comments>http://SingaporeForexBlog.com/uncategorized/sell-nzdusd-pre-news-trade-rbnz-11th-mar-09#comments</comments>
		<pubDate>Wed, 11 Mar 2009 07:21:44 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[11th Mar 09]]></category>
		<category><![CDATA[Sell Nzd/Usd - Pre-News Trade RBNZ]]></category>
		<category><![CDATA[Sell Nzd/Usd - Pre-News Trade RBNZ - 11th Mar 09]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=203</guid>
		<description><![CDATA[Later tonight, or early tmw mrng SGT, we have RBNZ announcing interest rate decisions. We are highly speculating that it is going to be a rate cut, where Reserve Bank of New Zealand will cut rates to 3.00%.This is causing market sentiments to dump the kiwi and it has been evident with Nzd/Usd since this [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/uncategorized/sell-nzdusd-pre-news-trade-rbnz-11th-mar-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC update and trade results-19th Feb &#8216;09</title>
		<link>http://SingaporeForexBlog.com/uncategorized/fomc-update-and-trade-results-19th-feb-09</link>
		<comments>http://SingaporeForexBlog.com/uncategorized/fomc-update-and-trade-results-19th-feb-09#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:03:26 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[19th Feb 09]]></category>
		<category><![CDATA[FOMC update and trade results]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=193</guid>
		<description><![CDATA[FOMC news trade last night was such a bore. I was expecting a stalemate as i didn&#8217;t expect much of a surprise news to be heading out of this, but i did expect some strong USD rallying if we had the risk aversion mindset being cemented further with the USD hoarding. This will also cause [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/uncategorized/fomc-update-and-trade-results-19th-feb-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Results-10th Feb ‘09 &#8211; Risk Aversion is back? &#8211; Part 2</title>
		<link>http://SingaporeForexBlog.com/uncategorized/trade-results-10th-feb-%e2%80%9809-risk-aversion-is-back-part-2</link>
		<comments>http://SingaporeForexBlog.com/uncategorized/trade-results-10th-feb-%e2%80%9809-risk-aversion-is-back-part-2#comments</comments>
		<pubDate>Fri, 13 Feb 2009 04:08:15 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10th Feb 09]]></category>
		<category><![CDATA[Trade Results]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=164</guid>
		<description><![CDATA[Aiyayyayay,,,it has been a busy busy week. I am not delivering as per promised and here are my screenshots for the earlier posts that we had did for 10th Feb.
1) Eur/Usd

2) Gbp/Usd

Trades for 10th Feb ‘09
Total trade for the day &#8211; 10th Feb;
Took 1 &#8211; Won 1, Lost 0 &#8211; 100%
Profit &#8211; 26 pips
Loss &#8211; [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/uncategorized/trade-results-10th-feb-%e2%80%9809-risk-aversion-is-back-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Outlook-30th Jan &#8216;09</title>
		<link>http://SingaporeForexBlog.com/uncategorized/market-outlook-30th-jan-09</link>
		<comments>http://SingaporeForexBlog.com/uncategorized/market-outlook-30th-jan-09#comments</comments>
		<pubDate>Fri, 30 Jan 2009 08:30:54 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[30th Jan 09]]></category>
		<category><![CDATA[Market Outlook]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=133</guid>
		<description><![CDATA[Pardon me if you will, i am still going to be stubborn and keep my outlook as the same as it was yesterday, for today. So, all the ra-ra is the same, but the numbers have changed for gbp/usd. I am going to give a bit more of a bigger range today as it is [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/uncategorized/market-outlook-30th-jan-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Results &#8211; 13th Jan &#8216;09</title>
		<link>http://SingaporeForexBlog.com/uncategorized/trade-results-13th-jan-09</link>
		<comments>http://SingaporeForexBlog.com/uncategorized/trade-results-13th-jan-09#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:29:40 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[13th Jan 09]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Trade Results]]></category>
		<category><![CDATA[Trade Results - 13th Jan '09]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=78</guid>
		<description><![CDATA[The results are in and it is official; GBP/USD is the slaughter goat for this week, well at least since the week has started for the last 2 days. If you would have read my posts last week, i kept saying that there is no strength or backing in the bull movements for GBP against [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/uncategorized/trade-results-13th-jan-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Outlook &#8211; 13th Jan &#8216;09</title>
		<link>http://SingaporeForexBlog.com/uncategorized/market-outlook-13th-jan-09</link>
		<comments>http://SingaporeForexBlog.com/uncategorized/market-outlook-13th-jan-09#comments</comments>
		<pubDate>Tue, 13 Jan 2009 09:51:07 +0000</pubDate>
		<dc:creator>Seeni</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[13th Jan 09]]></category>
		<category><![CDATA[Market Outlook]]></category>
		<category><![CDATA[Market Outlook - 13th Jan '09]]></category>
		<category><![CDATA[US Retail sales]]></category>

		<guid isPermaLink="false">http://singaporeforexblog.com/?p=74</guid>
		<description><![CDATA[Hello again folks, sorry for the late update today. Been having a splitting headache since morning and i thought of delaying my opinion till the market opens. I tried reading the market a while ago but it doesn&#8217;t make sense. So i wanted to wait for a little after the market has opened to let [...]]]></description>
		<wfw:commentRss>http://SingaporeForexBlog.com/uncategorized/market-outlook-13th-jan-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
